
| NI_PR_293_O | Allandale, St Peter Burials 1762 - 1837 (1 fiche) | £2.90 | |
| NI_PR_294_O | Allandale, St Peter Burials 1837 - 1851 (1 fiche) | £2.90 | |
| NI_PR_253_O | Allendale, St Cuthbert Burials 1837 - 1851, Humshaugh St Peter. Burials 1814 - 1851 (1 fiche) | £2.90 | |
| NI_PR_292_O | Belford, Erskine Street Presbyterian Baptisms 1793 - 1820 (1 fiche) | £2.90 | |
| Bell’s Close and Newburn Methodist see Newcastle Primitive Chapel | |||
| NI_PR_201C_O | Bellingham, St Cuthbert Baptisms 1684 - 1851 Indexed manuscript Transcript (4 fiche) | £6.30 | |
| NI_PR_201_O | Bellingham, St Cuthbert Baptisms 1684 - 1851, Marriages 1754 - 1851 and Burials 1687 - 1851 Indexed manuscript Transcript (7 fiche) | £9.90 | |
| NI_PR_201B_O | Bellingham, St Cuthbert Burials 1687 - 1851 Indexed manuscript Transcript (2 fiche) | £4.30 | |
| NI_PR_201M_O | Bellingham, St Cuthbert Marriages 1754 - 1851 Indexed manuscript Transcript (2 fiche) | £4.30 | |
| Birtley, St Giles see Chollerton, St Giles | |||
| NI_PR_291_O | Blanchland, St Mary’s Abbey Banns & Marriages 1753 - 1851 (1 fiche) | £2.90 | |
| NI_PR_305_O | Blanchland, St Mary’s Abbey Baptisms 1753 - 1851 (2 fiche) | £4.30 | |
| NI_PR_265_O | Blanchland, St Mary’s Abbey Burials 1753 - 1851, Lambley, St Mary & St Patrick Burials 1761 - 1851 (1 fiche) | £2.90 | |
| NI_PR_313_O | Blyth, St Cuthbert Marriages 1885 - 1914, Burials 1859 - 1864 (1 fiche) | £2.90 | |
| NI_PR_302_O | Branton Presbyterian Baptisms 1785 - 1837 (2 fiche) | £4.30 | |
| NI_PR_255_O | Chollerton, St Giles & Birtley, St Giles Burials 1664 - 1851 (2 fiche) | £4.30 | |
| NI_PR_306_O | Chollerton, St Giles Baptisms 1643 - 1851 (3 fiche) | £5.30 | |
| NI_PR_307_O | Chollerton, St Giles Marriages 1648 - 1851 (3 fiche) | £5.30 | |
| NI_PR_247_O | Corbridge, St Andrew Baptisms 1813 - 1851 (1 fiche) | £2.90 | |
| NI_PR_248_O | Corbridge, St Andrew Marriages 1813 - 1851 (1 fiche) | £2.90 | |
| NI_PR_299_O | Corsenside, St Cuthbert Baptisms 1715 - 1843 (1 fiche) | £2.90 | |
| NI_PR_298_O | Corsenside, St Cuthbert Burials 1726 - 1843 (1 fiche) | £2.90 | |
| NI_PR_297_O | Corsenside, St Cuthbert Marriages 1738 - 1843 (1 fiche) | £2.90 | |
| NI_PR_301_O | Felton Presbyteriam Baptisms 1880 - 1993 (1 fiche) | £2.90 | |
| Gosforth Colliery Methodist see Newcastle Primitive Chapel | |||
| NI_PR_258_O | Gosforth United Methodist, West Avenue Births & Baptisms 1927 - 1951, Gosforth Primitive Methodist, Woodbine Road Births & Baptisms 1818 - 1930 (1 fiche) | £2.90 | |
| NI_PR_243_O | Halton Chapelry Baptisms & Burials 1813 - 1851 (1 fiche) | £2.90 | |
| NI_PR_283_O | Haltwhistle, Presbyterian Baptisms 1837 - 1875 (2 fiche) | £4.30 | |
| NI_PR_208_O | Haydon Bridge, St Cuthbert Baptisms and Marriages 1654 - 1900 and Burials 1654 - 1991 Indexed Transcript (8 fiche) | £10.90 | |
| NI_PR_311_O | Hexham Abbey, Baptisms 1643 - 1751 (3 fiche) | £5.30 | |
| NI_PR_310_O | Hexham Abbey, Burials 1579 - 1656 (2 fiche) | £4.30 | |
| NI_PR_333_O | Hexham Abbey, Burials 1655 - 1753 (4 fiche) | £6.30 | |
| NI_PR_328_O | Hexham Abbey, Burials 1754 - 1851 (4 fiche) | £6.30 | |
| NI_PR_309_O | Hexham Abbey, Marriages 1579 - 1663 (1 fiche) | £2.90 | |
| NI_PR_308_O | Hexham Abbey, Marriages 1664 - 1754 (2 fiche) | £4.30 | |
| NI_PR_206_O | Hexham Abbey, Marriages 1754 - 1851 Indexed manuscript Transcript (6 fiche) | £8.90 | |
| NI_PR_290_O | Hexham Cemetery (St Andrew) Burials 1859 - 1903 (5 fiche) | £7.30 | |
| NI_PR_252_O | Hexham Ebenezer Baptisms 1787 - 1873, Wesleyan Baptisms 1797 - 1836 (1 fiche) | £2.90 | |
| NI_PR_289_O | Hexham, St Mary Burials 1833 - 1929 & Monumental Inscriptions (1 fiche) | £2.90 | |
| Humshaugh, St Peter see Allendale, St Cuthbert | |||
| NI_PR_317_O | Kirkharle, Marriages 1692 – 1798 (1 fiche) | £2.90 | |
| NI_PR_318_O | Kirkheaton, Baptisms 1699 - 1747, Burials 1716 – 1726, Marriages 1696 - 1715 (1 fiche) | £2.90 | |
| NI_PR_202_O | Kirknewton, St Gregory Bishop's transcripts 1762 - 1788 for this parish, whose registers were burnt in 1789. With Monumental Inscriptions to 1850 from Archaeologia Aeliana, 3rd series, vol 21 (Newcastle Society of Antiquaries) (1 fiche) | £2.90 | |
| Lambley, St Mary & St Patrick see Blanchland | |||
| Lemington Methodist see Newcastle Primative Methodist, Lemington | |||
| NI_PR_263_O | Morpeth Wesleyan Methodist Circuit Registers Baptisms Oct 1839 - Sep 1888 (4 fiche) | £6.30 | |
| NI_PR_319_O | Newbrough, Baptisms 1695 – 1812 (1 fiche) | £2.90 | |
| NI_PR_320_O | Newbrough, Marriages 1695 1794 Burials 1698 – 1812 (1 fiche) | £2.90 | |
| Newburn Methodist see Newcastle Primitive Chapel | |||
| NI_PR_321_O | Newcastle Infirmary Burials 1803 – 1815 (1 fiche) | £2.90 | |
| NI_PR_266_O | Newcastle Jesmond St George’s Terrace Methodist Church, Births & Baptisms 1910 - 1930. Newcastle Jesmond, Clayton Road Wesleyan Methodist Church, Births & Baptisms 1880 - 1930. Newcastle 3rd Primitive Methodist Circuit Births & Baptisms 1912 - 1932 (1 fiche) | £2.90 | |
| NI_PR_268_O | Newcastle Methodist Baptisms, a combined Index (6 fiche) | £8.90 | |
| NI_PR_222_O | Newcastle Methodist Births and Baptisms 1838 - 1930 for Blenheim St Chapel later known as Rye Hill People’s Hall 1838 - 1930 Transcript (1 fiche) | £2.90 | |
| NI_PR_219_O | Newcastle Methodist Births and Baptisms for New Road Chapel 1833 - 1837,1838 - 1930 Transcript (2 fiche) | £4.30 | |
| NI_PR_225_O | Newcastle Methodist Births and Baptisms for Wesley Hall, Beaumont Street Chapel 1881 - 1949 Transcript (1 fiche) | £2.90 | |
| NI_PR_217_O | Newcastle Methodist New Connexion Births and Baptisms for Hood St Chapel 1798 - 1930 and Silver St Chapel 1824 - 1837 Transcript (2 fiche) | £4.30 | |
| NI_PR_212_O | Newcastle Presbyterian Association Baptisms for Congregation of The Close 1752 - 1837, Hanover Square 1721 - 1859 and Clavering Place 1802 - 1837, Indexed (2 fiche) | £4.30 | |
| NI_PR_250_O | Newcastle Primitive Methodist Chapel, later Central Methodist Births & Baptisms 1915 - 1977, Gosforth Colliery Methodist Births & Baptisms 1878 - 1919, Newcastle, Sandyford Road United Methodist Births & Baptisms 1908 - 1930, Bell’s Close and Newburn Wesleyan Methodist Births & Baptisms 1839 - 1938 (1 fiche) | £2.90 | |
| NI_PR_267_O | Newcastle Primitive Methodist, Lemington Births & Baptisms 1885 - 1930 (2 fiche) | £4.30 | |
| NI_PR_260_O | Newcastle Westgate Hill Wesleyan Methodist Chapel Births & Baptisms 1889 - 1901, Westgate Hall Wesleyan Methodist Births & Baptisms 1902 - 1933, Benwell Bond Memorial Wesleyan Methodist Births & Baptisms 1880 - 1930, Coxlodge United Methodist Births & Baptisms 1907 - 1930, (Includes ten entries from Dunstan Chapel, Co.Durham) (1 fiche) | £2.90 | |
| NI_PR_280_O | Newcastle, Arthur’s Hill Presbyterian Church Baptisms 1888 - 1930 (1 fiche) | £2.90 | |
| NI_PR_284_O | Newcastle, Bath Lane Congregational Births & Baptisms 1869 - 1938, St James’ Mission (Pandon) and Gibson Street Congregational Baptisms 1924 - 1936 (1 fiche) | £2.90 | |
| NI_PR_240_O | Newcastle, Brunswick Methodist Baptisms 1837 - 1927 (1 fiche) | £2.90 | |
| NI_PR_264_O | Newcastle, Brunswick Place Wesleyan Methodist Chapel Births & Baptisms 1787 - 1837 (4 fiche) | £6.30 | |
| NI_PR_303_O | Newcastle, Derby Street Methodist Baptisms 1862 - 1909, Blenheim Street (Peoples Hall, Rye Hill) Marriages 1868 - 1909, Hanover Square Unitarian Births & Baptisms 1752 - 1837, 1837 - 1859 (1 fiche) | £2.90 | |
| NI_PR_244_O | Newcastle, Elswick Road Wesleyan Methodist Births & Baptisms 1871 - 1931 (1 fiche) | £2.90 | |
| NI_PR_273_O | Newcastle, High Bridge Meeting House Births & Baptisms 1765 - 1837 (2 fiche) | £4.30 | |
| NI_PR_269_O | Newcastle, John Knox Groat Market Presbyterian Meeting House Births & Baptisms 1726 - 1930 (2 fiche) | £4.30 | |
| NI_PR_245_O | Newcastle, Maple Street, Hamsterley Road, Westmorland Road Methodist Baptisms 1877 - 1935, Gloucester Street United Free Methodist Baptisms 1866 - 1939 (1 fiche) | £2.90 | |
| NI_PR_235_O | Newcastle, Methodist Churches, Newcastle. Copland Place United Methodist Free Church Dunn Street Mission Hall Wesleyan 1887 - 1918, New Benwell Wesleyan Methodist 1874 - 93, North Scotswood Methodist 1898 - 1932. Birth and Baptisms, Indexed (1 fiche) | £2.90 | |
| NI_PR_238_O | Newcastle, Park Road Wesleyan Methodist Births & Baptisms 1860 - 12, Indexed (1 fiche) | £2.90 | |
| NI_PR_282_O | Newcastle, Postern Chapel Independent Congregational Baptisms 1784 - 1841, Westgate Street Independent Baptisms 1821 - 1829 (1 fiche) | £2.90 | |
| NI_PR_261_O | Newcastle, Primitive First Methodist Circuit Registers Births & Baptisms 1877 - 1912 (1 fiche) | £2.90 | |
| NI_PR_234_O | Newcastle, Scotswood Methodist Church Births & Baptisms 1860 - 1932, Indexed (1 fiche) | £2.90 | |
| NI_PR_281_O | Newcastle, St James’ Presbyterian Church Baptisms 1746 - 1930 (2 fiche) | £4.30 | |
| NI_PR_249_O | Newcastle, St Lawrence Chapel Births & Baptisms 1844 - 1886, Heaton, Bainbridge Memorial Wesleyan Methodist Births & Baptisms 1886 - 1940 (1 fiche) | £2.90 | |
| NI_PR_286_O | Newcastle, Trinity Presbyterian Church Births & Baptisms 1848 - 1933 (2 fiche) | £4.30 | |
| NI_PR_285_O | Newcastle, Wall Knoll Presbyterian Church Births & Baptisms 1781 - 1844 (1 fiche) | £2.90 | |
| NI_PR_257_O | North Shields, Middle Street Mission Baptisms 1874 - 1919 (1 fiche) | £2.90 | |
| NI_PR_228_O | North Shields, Middle Street Mission Births 1808 - 1874 Transcript, Indexed (6 fiche) | £8.90 | |
| NI_PR_226_O | North Shields, Stephenson Street Baptist Chapel Births 1790 - 1822 Transcript (1 fiche) | £2.90 | |
| NI_PR_204_O | Simonburn, St Mungo Baptisms, Marriages and Burials 1681 - 1851 Indexed Transcript (9 fiche) | £11.90 | |
| NI_PR_203c_O | Slaley, St Mary Baptisms 1703 - 1851 Indexed manuscript Transcript (2 fiche) | £4.30 | |
| NI_PR_203_O | Slaley, St Mary Baptisms 1703 - 1851, Marriages 1722 - 1851, Burials 1720 - 1851 Indexed manuscript Transcript (4 fiche) | £6.30 | |
| NI_PR_203b_O | Slaley, St Mary Burials 1720 - 1851 Indexed manuscript Transcript (1 fiche) | £2.90 | |
| NI_PR_203m_O | Slaley, St Mary Marriages 1722 - 1851 Indexed manuscript Transcript (1 fiche) | £2.90 | |
| NI_PR_211c_O | St John Lee, St John of Beverley Baptisms 1664 - 1851 Transdex (3 fiche) | £5.30 | |
| NI_PR_211_O | St John Lee, St John of Beverley Baptisms and Burials 1664 - 1851, and Marriages 1684 - 1851 Transdex (8 fiche) | £10.90 | |
| NI_PR_211b_O | St John Lee, St John of Beverley Burials 1664 - 1851 Transdex (2 fiche) | £4.30 | |
| NI_PR_211m_O | St John Lee, St John of Beverley Marriages 1684 - 1851 Transdex (3 fiche) | £5.30 | |
| NI_PR_262_O | Tynemouth Parish Registers Burials 1607 - 1734 (From the printed book edited by Rev R.H.Couchman M.A.) (3 fiche) | £5.30 | |
| NI_PR_246_O | Tynemouth, Holy Trinity Baptisms 1861 - 1897 (2 fiche) | £4.30 | |
| NI_PR_322_O | Warden, Baptisms 1695 – 1812 (1 fiche) | £2.90 | |
| NI_PR_324_O | Warden, Burials 1695 - 1817 (1 fiche) | £2.90 | |
| NI_PR_323_O | Warden, Marriages 1695 – 1798 (1 fiche) | £2.90 | |
| NI_PR_325_O | Whitley Chapel Baptisms 1764 – 1812 (1 fiche) | £2.90 | |
| NI_PR_326_O | Whitley Chapel Burials 1764 – 1812, Marriages 1764 – 1781 (1 fiche) | £2.90 | |
| NI_PR_327_O | Whittonstall, Baptisms, Burials 1774 – 1812, Marriages 1750 1797 (1 fiche) | £2.90 |
| Top of page | Index Page |
© 2007-2012 NDFHS
Last updated: 6th December 2012